How much does a lead-safe certificate cost? (2026)
Your total cost has two parts. Government fees are published and listed below. The inspector's price is set by the private firm. Where a city does its own inspections, the fee is the inspection price (for example Jersey City at $200/unit, Trenton at $350–600/unit, and Paterson at $300 for the first unit plus $150 for each extra unit).
Private inspector prices: Not from an official source Our market research saw about $150–700 per unit, depending on dust-wipe vs. full inspection and unit count. Always get 2–3 quotes. Get quotes
Published fees and fines by place
| Place | Fees / fines (as published) | |
|---|---|---|
| Cleveland, OH | No certificate fee; $70/unit registration; $100 fine per revocation (cap $30k/yr), misdemeanor | source |
| Toledo, OH | $25/unit filing fee; housing court referral | source |
| Rochester, NY | C of O fee from $150 (1-fam)/$250 (2-fam) | source |
| Detroit, MI | Fines from $500 (1-2 family), escalating | source |
| New Jersey (statewide, all municipalities), NJ | $20 state fee per unit + municipal fee | source |
| Newark, NJ | $25/unit certificate filing fee + $20 state fee per inspection; city inspector fee set by ordinance; up to $300/unit fine for no access (§16:3-20.6, verified 2026-10-20) | source |
| Jersey City, NJ | $200/unit city inspection (Ord. 24-066, cut from $250) + $20 state fee; or hire a DCA-certified contractor (verified 2026-10-20) | source |
| Trenton, NJ | $350 (1 BR) to $600 (5+ BR) per unit, $300 reinspection, $50 filing + $20 state fee; up to $1,000/week late penalty (§132-135, verified 2026-10-20 via code summary) | source |
| Paterson, NJ | $300 first unit + $150 each additional unit same day; $200/unit dust wipe; $400 five-year certificate (Ch. 351-5, verified 2026-10-20; old $200 figure was wrong) | source |
| Maryland (statewide), MD | Up to $500/day per property (cap $100k) | source |
| Elizabeth, NJ | $20 state fee + municipal fee (not checked) | source |
| Camden, NJ | $20 state fee + municipal fee (not checked) | source |
| Edison, NJ | $20 state fee + municipal fee (not checked) | source |
| Woodbridge, NJ | $20 state fee + municipal fee (not checked) | source |
| Lakewood, NJ | $20 state fee + municipal fee (not checked) | source |
| Clifton, NJ | $20 state fee + municipal fee (not checked) | source |
| Passaic, NJ | $20 state fee + municipal fee (not checked) | source |
| East Orange, NJ | $20 state fee + municipal fee (not checked) | source |
| Union City, NJ | $20 state fee + municipal fee (not checked) | source |
| Bayonne, NJ | $20 state fee + municipal fee (not checked) | source |
| Hoboken, NJ | $20 state fee + municipal fee (not checked) | source |
| Perth Amboy, NJ | $20 state fee + municipal fee (not checked) | source |
| New Brunswick, NJ | $20 state fee + municipal fee (not checked) | source |
| Plainfield, NJ | $20 state fee + municipal fee (not checked) | source |
| Irvington, NJ | $20 state fee + municipal fee (not checked) | source |
| Hackensack, NJ | $20 state fee + municipal fee (not checked) | source |
| Linden, NJ | $20 state fee + municipal fee (not checked) | source |
| Vineland, NJ | $20 state fee + municipal fee (not checked) | source |
| Atlantic City, NJ | $20 state fee + municipal fee (not checked) | source |
| West New York, NJ | $20 state fee + municipal fee (not checked) | source |
| North Bergen, NJ | $20 state fee + municipal fee (not checked) | source |
| Kearny, NJ | $20 state fee + municipal fee (not checked) | source |
| Bloomfield, NJ | $20 state fee + municipal fee (not checked) | source |
| Montclair, NJ | $20 state fee + municipal fee (not checked) | source |
| Orange, NJ | $20 state fee + municipal fee (not checked) | source |
| Long Branch, NJ | $20 state fee + municipal fee (not checked) | source |
| Asbury Park, NJ | $20 state fee + municipal fee (not checked) | source |
| Millville, NJ | $20 state fee + municipal fee (not checked) | source |
| Bridgeton, NJ | $20 state fee + municipal fee (not checked) | source |
| Hamilton Township, NJ | $20 state fee + municipal fee (not checked) | source |
| Baltimore City, MD | $30/unit/yr state registration; up to $20/day for not registering; up to $500/day for no risk-reduction certificate (statutory caps) | source |
| Baltimore County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Prince George's County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Montgomery County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Anne Arundel County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Howard County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Harford County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Frederick County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Washington County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Allegany County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| Charles County, MD | $30/unit/yr state registration; up to $500/day for no risk-reduction certificate | source |
| New York City, NY | $1,500 per unit or common area for missed XRF testing (Class C); turnover/recordkeeping violations $250/day up to $10,000 | source |
| Pittsburgh, PA | 2025: $16/unit registration, $5.50/unit permit inspection, $14 per dwelling or sleeping unit inspection | source |
| Delaware (statewide), DE | Up to $100/day per unit for no certificate; $50/day for not giving a tenant the certificate | source |
Not legal advice. LeadSafeRules summarizes official city and state sources for information only. Rules, fees and deadlines change, so confirm with the official source or your local housing or health department before relying on this. Every rule page links its source and shows the date we last checked it.